logo

- Titolo: "Assen - Supersport gara"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Sunday 03 September 06 15:31
- Link alla notizia: http://www.gonbike.com/news/view.php?id=1207






Supersport - Results Aggregate
Assen, 1-2-3 September 2006
Laps 21 = 95,655 Km - Time Of Race 41'49.124 - Avg. 137,242 km/h Pos R Tot Pos Qualifying

Grid No. Rider Nat Team Bike Laps Gap Fastest Lap Speed Speed Ranking Race Time
1 9 54 K. SOFUOGLU TUR Winston Ten Kate Honda Honda CBR 600RR 21 1'56.321 1'42.869 260,4 25 92 5
2 2 11 K. CURTAIN AUS Yamaha Motor Germany Yamaha YZF R6 21 4.581 1'55.516 1'42.056 249,0 20 151 1
3 6 22 K. ANDERSEN NOR Hoegee Suzuki Suzuki GSX 600R 21 9.241 1'56.347 1'42.554 244,5 16 21 14
4 1 16 S. CHARPENTIER FRA Winston Ten Kate Honda Honda CBR 600RR 21 9.489 1'55.596 1'41.906 251,3 13 144 2
5 13 28 A. VOS NED J&E Sport Ten Kate Honda Honda CBR 600RR 21 29.994 1'57.581 1'43.057 249,6 11 13 24
6 7 77 B. VENEMAN NED Hoegee Suzuki Suzuki GSX 600R 21 31.858 1'57.568 1'42.559 247,3 10 17 18
7 10 45 G.VIZZIELLO ITA Yamaha Team Italia Yamaha YZF R6 21 54.312 1'57.465 1'42.894 245,6 9 46 10

Perugia Timing 8 11 55 M.ROCCOLI ITA Yamaha Team Italia Yamaha YZF R6 21 56.085 1'57.704 1'42.933 247,3 8 86 6
9 5 127 R.HARMS DEN Stiggy Motorsports Honda CBR 600RR 21 1'09.735 1'55.905 1'42.388 257,3 7 94 4
10 21 72 S. EASTON GBR Team Manila Grace SC Ducati 749 R 21 1'13.899 1'58.684 1'43.702 253,1 6 17 19
11 20 8 M.BERGER FRA Gil Motor Sport Kawasaki ZX6RR 21 1'21.451 1'58.985 1'43.497 241,7 5 17 20
12 35 145 S. LE GRELLE BEL Legrelle - Honda Belgium Honda CBR 600RR 21 1'26.458 1'59.350 1'45.663 255,5 4 16 22
13 32 5 A. VELINI ITA Umbria Bike Yamaha YZF R6 21 1'32.137 1'58.734 1'45.039 239,1 3 3 35
14 23 31 V. KALLIO FIN SLM Racing Yamaha YZF R6 21 1'37.377 1'58.528 1'43.838 246,7 2 4 34
15 17 69 G.NANNELLI ITA Team Manila Grace SC Ducati 749 R 21 1'45.357 1'57.623 1'43.155 245,6 1 10 28
16 30 27 T. TUNSTALL GBR Hardinge Ice Valley M. Honda CBR 600RR 21 1'45.957 2'00.902 1'44.949 240,7 3 36
17 15 3 K. FUJIWARA JPN Megabike Honda Team Honda CBR 600RR 21 1'48.767 2'00.461 1'43.087 244,5 22 13
18 33 17 M.PRAIA POR Team Parkalgar Honda CBR 600RR 21 2'03.264 2'00.764 1'45.055 243,9
19 27 60 V. IVANOV RUS Vector Racing Yamaha YZF R6 21 2'20.260 2'01.890 1'43.978 239,1
20 24 25 T. LAUSLEHTO FIN Dark Dog Stiggy MotorsportHs onda CBR 600RR 21 3'00.887 2'01.153 1'43.885 258,6 10 29
21 37 121 A. ALDROVANDI ITA CRS Grand Prix Honda CBR 600RR 21 3'03.119 2'02.510 1'46.487 240,7
---------------------Not Classified:--------------------
RET 31 63 L. ALFONSI ITA RG Team Yamaha YZF R6 16 5 Laps 2'01.559 1'45.027 239,1
RET 29 88 J. ENJOLRAS FRA Tati Team Beaujolais RacingYamaha YZF R6 15 6 Laps 2'00.587 1'44.065 241,2
RET 16 38 G.LEBLANC FRA Vazy Racing Team Honda CBR 600RR 13 8 Laps 2'01.725 1'43.153 240,7
RET 14 94 D. CHECA ESP Yamaha - GMT 94 Yamaha YZF R6 13 8 Laps 1'58.910 1'43.077 243,4 29 11
RET 25 37 W.DE ANGELIS RSM Intermoto Czech Klaffi Honda CBR 600RR 13 8 Laps 2'02.160 1'43.885 245,6 11 27
RET 12 116 J. STIGEFELT SWE Dark Dog Stiggy MotorsportHs onda CBR 600RR 12 9 Laps 1'59.642 1'43.002 254,9 57 8
RET 19 21 C. PERIS CAN Bikersdays Yamaha Moto 1Yamaha YZF R6 11 10 Laps 2'01.863 1'43.410 243,9
RET 4 32 Y. TIBERIO FRA Megabike Honda Team Honda CBR 600RR 10 11 Laps 2'00.712 1'42.320 244,5 67 7
RET 34 93 S. DUTERNE FRA Tati Team Beaujolais RacingYamaha YZF R6 9 12 Laps 2'02.835 1'45.171 236,4
RET 36 57 L. NEDOG SLO Team Manila Grace SC Ducati 749 R 9 12 Laps 2'04.072 1'45.944 254,3
RET 18 18 M.LAGRIVE FRA Intermoto Czech Klaffi Honda CBR 600RR 8 13 Laps 2'00.808 1'43.268 244,5 11 26
RET 22 6 M.SANCHINI ITA Bikersdays Yamaha Moto 1Yamaha YZF R6 7 14 Laps 2'02.885 1'43.773 242,8 16 21
RET 28 30 J. VEIJER NED Duntep Racing Team Honda CBR 600RR 6 15 Laps 2'02.750 1'44.065 244,5
RET 8 73 C. ZAISER AUT LBR Ducati Racing Ducati 749 R 6 15 Laps 2'04.566 1'42.759 263,6 21 16
RET 26 7 S. CHAMBON FRA Gil Motor Sport Kawasaki ZX6RR 3 18 Laps 2'17.719 1'43.923 245,6 18 17
RET 3 23 B. PARKES AUS Yamaha Motor Germany Yamaha YZF R6 2 19 Laps 2'01.117 1'42.170 249,0 119 3
RET 38 15 A. BERTA ITA SLM Racing Yamaha YZF R6 1 20 Laps 1'47.623 239,1



Pagina tratta dal sito gonbike.com - Tutti i diritti riservati