logo

- Titolo: "Brno - Qualifiche 1 Supersport"
- Tratta dal sito: http://www.gonbike.com
- Pubblicata: Friday 20 July 07 16:29
- Link alla notizia: http://www.gonbike.com/news/view.php?id=2266





Supersport - Qualifiche 1° Sessione

No. Rider Nat Team Bike Time Gap Rel. Laps Avg Speed Max

1 54 K. SOFUOGLU TUR Hannspree Ten Kate Honda Honda CBR600RR 2'05.768 9 154,656 251,7
2 16 S. CHARPENTIER FRA Hannspree Ten Kate Honda Honda CBR600RR 2'06.062 0.294 0.294 12 154,296 249,4
3 127 R. HARMS DEN Stiggy Motorsport Honda Honda CBR600RR 2'06.447 0.679 0.385 15 153,826 251,7
4 31 V. KALLIO FIN Pioneer Hoegee Suzuki Racing Suzuki GSX-R600 2'06.534 0.766 0.087 13 153,720 259,6
5 18 C. JONES GBR Revè Ekerold Honda Racing Honda CBR600RR 2'06.567 0.799 0.033 14 153,680 252,9
6 9 F. FORET FRA Team Gil Motor Sport Kawasaki ZX-6R 2'06.636 0.868 0.069 13 153,596 249,4
7 45 G. VIZZIELLO ITA RG Team Yamaha YZF-R6 2'06.666 0.898 0.030 13 153,560 251,7
8 23 B. PARKES AUS Yamaha World SSP Racing T. Yamaha YZF-R6 2'06.800 1.032 0.134 13 153,397 249,4
9 21 K. FUJIWARA JPN Althea Honda Team Honda CBR600RR 2'06.851 1.083 0.051 13 153,336 251,7
10 77 B. VENEMAN NED Pioneer Hoegee Suzuki Racing Suzuki GSX-R600 2'06.962 1.194 0.111 11 153,202 249,4
11 94 D. CHECA ESP Yamaha - GMT 94 Yamaha YZF-R6 2'07.045 1.277 0.083 15 153,102 248,3
12 12 J. FORES ESP HP Racing Honda CBR600RR 2'07.134 1.366 0.089 13 152,994 245,5
13 194 S. GIMBERT FRA Yamaha - GMT 94 Yamaha YZF-R6 2'07.286 1.518 0.152 14 152,812 248,3
14 55 M. ROCCOLI ITA Yamaha Lorenzini by Leoni Yamaha YZF-R6 2'07.406 1.638 0.120 12 152,668 250,0
15 38 G. LEBLANC FRA Vazy Racing Team Honda CBR600RR 2'07.572 1.804 0.166 15 152,469 246,0
16 125 J. BROOKES AUS Stiggy Motorsport Honda Honda CBR600RR 2'07.613 1.845 0.041 14 152,420 248,8
17 26 J. LASCORZ ESP Glaner Motocard.com Honda CBR600RR 2'07.673 1.905 0.060 16 152,349 249,4
18 116 S. SANNA ITA Racing Team Parkalgar Honda CBR600RR 2'07.764 1.996 0.091 14 152,240 250,6
19 81 M. LAGRIVE FRA Intermoto Czech Honda CBR600RR 2'07.863 2.095 0.099 9 152,122 247,7
20 44 D. SALOM ESP Yamaha Spain Yamaha YZF-R6 2'07.962 2.194 0.099 15 152,005 246,0
21 3 J. O'HALLORAN AUS Yamaha World SSP Racing T. Yamaha YZF-R6 2'08.012 2.244 0.050 13 151,945 251,7
22 7 P. RIBA ESP Team Gil Motor Sport Kawasaki ZX-6R 2'08.384 2.616 0.372 9 151,505 244,3
23 35 G. BOCCOLINI ITA Team PMS Kawasaki Supported Kawasaki ZX-6R 2'08.493 2.725 0.109 15 151,376 245,5
24 60 V. IVANOV RUS Vector Racing Team Yamaha YZF-R6 2'08.531 2.763 0.038 15 151,332 248,3
25 17 M. PRAIA POR Racing Team Parkalgar Honda CBR600RR 2'08.578 2.810 0.047 13 151,276 248,8
26 69 G. NANNELLI ITA Team Caracchi Ducati SC Ducati 749R 2'08.686 2.918 0.108 9 151,149 257,1
27 4 L. ALFONSI ITA Althea Honda Team Honda CBR600RR 2'08.706 2.938 0.020 13 151,126 248,8
28 78 R. ROUS CZE KRTZ IV Yamaha YZF-R6 2'08.978 3.210 0.272 15 150,807 242,7
29 169 J. ENJOLRAS FRA Tati Team Beaujolais Racing Yamaha YZF-R6 2'09.166 3.398 0.188 14 150,588 243,8
30 46 J. GÜNTHER GER CRS Grand Prix Honda CBR600RR 2'09.540 3.772 0.374 16 150,153 244,3
31 88 G. TALMACSI HUN Vector Racing Team Yamaha YZF-R6 2'09.576 3.808 0.036 14 150,111 243,8
32 79 M. FILLA CZE KRTZ IV Yamaha YZF-R6 2'10.214 4.446 0.638 2 149,376 241,6
33 34 D. GIUGLIANO ITA Lightspeed Kawasaki Supp. Kawasaki ZX-6R 2'10.320 4.552 0.106 11 149,254 242,2
34 10 A. TIZON ESP Yamaha Spain Yamaha YZF-R6 2'10.398 4.630 0.078 12 149,165 246,6
35 91 C. KELLNER GER LBR Racing Team Ducati 749R 2'10.716 4.948 0.318 12 148,802 247,7
36 96 N. MILOVANOVIC SWE Team Benjan Motoren Honda CBR600RR 2'10.995 5.227 0.279 17 148,485 255,3
37 37 W.DE ANGELIS RSM Intermoto Czech Honda CBR600RR 2'11.137 5.369 0.142 13 148,324 243,2




Pagina tratta dal sito gonbike.com - Tutti i diritti riservati